Naming
Pinara obliqua (Walker, 1855)Distribution
Southeast AustraliaReferences:
Some text fragments are auto parsed from Wikipedia.
http://bie.ala.org.au/species/urn:lsid:biodiversity.org.au:afd.taxon:4f18aa7f-1ef3-45bc-9da1-31277b389d4f#gallerySome text fragments are auto parsed from Wikipedia.
http://bie.ala.org.au/species/urn:lsid:biodiversity.org.au:afd.taxon:4f18aa7f-1ef3-45bc-9da1-31277b389d4f#gallery| Taxonomy | |
|---|---|
| Kingdom | Animalia |
| Division | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Lasiocampidae |
| Genus | Pinara |
| Species | Pinara obliqua |
| Photographed in |
|---|
|
|